WELCOME HOME

HAMMOCK RESERVE

DELRAY BEACH
FLORIDA

HOMES SOLD IN 2026

DATE ADDRESS BED/BATH TOTAL SF SALE PRICE

01/02 4643 Hammock Circle 3/2 2,187 SF $605,000

01/30 4780 Blossom Drive 3/2 2,187 SF $603,500

02/21 4783 Lakeland Drive 3/2 2,187 SF $685,000

02/25 4979 Garden Drive 3/2.5 2,692 SF $880,000

03/03 4780 Valencia Drive 3/2 2,187 SF $717,500

03/26 2053 Valencia Drive 3/2 2,187 SF $645,000

04/13 4789 Valencia Drive 3/2 2,187 SF $633,000

05/14 4601 Hammock Circle 3/2 2,187 SF $620,000

08/18 4690 Hammock Circle 3/2 2,187 SF $760,000


09/23 4789 Valencia Drive 3/2 2,187 SF $865,000

BOTANICALS OF HAMMOCK RESERVE